Statistical Information
Statistical Information
Population (2011) Canada Census: 1731
Further Information: Statistics Canada
Weather Facts:
| Elevation: | 495 m (1,625 ft.) |
| Hours of Sunshine: | 1,890 annually |
| Annual Rainfall: | 43.6 cm (17.2 in) |
| Annual Snowfall: | 143.2 cm. (47.9 in) |
| Average Growing Season: | 141 days |
Average Daily Temperatures Celsius (Fahrenheit)
| January | - 4.9 c | (23.2) |
| February | - 2.2 c | (28.0) |
| March | 2.3 c | (36.1) |
| April | 7.4 c | (45.3) |
| May | 11.6 c | (52.9) |
| June | 15.3 c | (60.0) |
| July | 17.9 c | (64.2) |
| August | 17.6 c | (63.7) |
| September | 12.8 c | (55.0) |
| October | 6.2 c | (43.2) |
| November | 0.2 c | (32.4) |
| December | - 4.2 c | (24.4) |
Assessments and Taxes:
The assessment system used in the Province of British Columbia is under Provincial jurisdiction and is carried out by the BC Assessment. The system used is the market value method.
Assessment:
Residential Single Dwelling Assessment values for the period of 2004 to 2008 are indicated below:
| Year | 2004 | 2005 | 2006 | 2007 | 2008 |
| Single dwelling assessment | |||||
| Land Assessment Average | $26,889 | $31,209 | $41,453 | $55,565 | $78,669 |
| Improvements Average | $78,442 | $94,380 | $112,071 | $136,755 | $169,491 |
| Total Average | $105,331 | $125,589 | $153,524 | $192,320 | $248,160 |
Taxes:
The Village of Lumby is the tax collector for various Provincial agencies, school, BC Assessment, hospital, library and the Regional District. The Provincial Government pays a homeowner grant of $570.00 on the principal residence, that is deducted from the annual taxes.
| Year | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Taxes on Single dwelling unit | |||||
| Municipal | $477 | $514 | $536 | $615 | $629 |
| School | $436 | $440 | $470 | $469 | $522 |
| Regional District | $316 | $373 | $390 | $419 | $461 |
| Other Agencies | $88 | $83 | $90 | $158 | $165 |
| Total Taxes | $1,317 | $1,410 | $1,486 | $1,661 | $1,777 |
1775 Glencaird Street
PO Box 430
Lumby, BC V0E 2G0
250.547.2171









